Our board support packages for real-time systems and embedded Linux greatly simplify embedded system development. Start your design and development right now.
|  |  |
 |
 |
| ARM |  |  |
 |
 |
| ARM720T |
| Cirrus Logic CS89712 | 3.1 | | | |
| Cirrus Logic EP7212 | 3.1 | | | |
| Cirrus Logic EP7312 | 3.1 | | | |
| ARM920T |
| ARM Integrator/AP with ARM920T Core | 5.1, 4.1, 4.0 | | | |
| Virtio VPCS926 Virtual Platform | 4.1 | | | |
| StrongARM® SA-1110 |
| Intel IXDP1200 | 4.0 | | | |
| Intel SA-1110 | 3.1 | | | |
| XScale® 80200 |
| ADI Engineering BRH Boards | 4.0 | | | |
| ADI Engineering GbE HBA | 4.0 | | | |
| BSQUARE Intel XScale PXA255 DevkitIDP | 5.0 | | | |
| Intel DBPXA250 | 4.0 | | | |
| Intel IQ80310 | 4.0 | 4.1 | | |
| Intel IQ80321 | 4.1, 4.0, 3.1 | | | |
| Intel IQ80331 | 5.0 | | | |
| Intel PXA255 | 5.0 | | | |
| MicroBlaze |  |  |
 |
 |
| MicroBlaze 6 |
| Xilinx Spartan-3E 1600E MicroBlaze Development Kit | 5.4.1 | | | |
| Xilinx Virtex-4 ML401 Evaluation Platform | 5.4.1 | | | |
| MicroBlaze 7 |
| Xilinx Spartan-3A DSP 1800A | 5.4.3, 5.4.2 | | | |
| Xilinx Spartan-3A DSP 3400A | 5.4.3 | | | |
| Xilinx Spartan-3E 1600E MicroBlaze Development Kit | 5.4.2 | | | |
| MIPS |  |  |
 |
 |
| MIPS32 RISC, MIPS64 20Kc |
| MIPS Malta | 4.0, 3.1 | 4.0 (custom) | | |
| TX39/H |
| Toshiba Pallas 3912 | 3.1 | | | |
| RM5260, RM7000, RM7900 RISC |
| Algorithmics MIPS P-5064 | | 4.0 (custom), 3.10a | | |
| Momentum Ocelot-C Evaluation Platform | | 4.0 (custom) | | |
| PowerPC |  |  |
 |
 |
| PowerPC 405 |
| AMCC 405GP | 4.1 | | | |
| AMCC 405GPr | 4.1 | | | |
| Embedded Planet EP405 | | 4.0 | | |
| Kontron VCE405 | 4.0 (H/W vendor) | 4.0 | | |
| Xilinx Virtex-4 ML403 Embedded Platform | 5.4 | | | |
| Xilinx Virtex-4 ML405 Embedded Platform | 5.4 | | | |
| Xilinx Virtex-4 ML410 Embedded Platform | 5.4 | | | |
| Freescale MPC821 |
| Motorola MBX821 | | 3.10a | | |
| Freescale MPC74xx |
| Aitech C102 | | 4.0 (H/W vendor) | | |
| Concurrent Technologies VP 742/20x | | 4.0 (H/W vendor) | | |
| Curtiss-Wright SVME/DMV-179 | | 3.11 (H/W vendor) | | |
| Curtiss-Wright SVME/DMV-181 | | 4.0 (H/W vendor) | | |
| Curtiss-Wright SVME/DMV-183 | | 5.0, 4.2 | | |
| Extreme Engineering XPedite6032 | | | 178 | |
| Force PowerCore CPCI-680 | | 4.0, 3.11 | | |
| GE Fanuc EP2A | | 4.0 (H/W vendor) | | |
| GE Fanuc G4DSP-XE | | 4.0 (H/W vendor) | | |
| GE Fanuc IMP1A | | 4.0 (H/W vendor) | | |
| GE Fanuc PPC4B | | 4.0 (H/W vendor), 3.11 (H/W vendor), 3.10 (H/W vendor) | | |
| GE Fanuc PPC6 | | 4.0 (H/W vendor), 3.11 (H/W vendor), 3.10 (H/W vendor) | | |
| GE Fanuc PPC7A | | 5.0 (H/W vendor), 4.2, 4.0 | | |
| GE Fanuc PPC7D | | 5.0, 4.2, 4.0 | | |
| GE Fanuc PPC8A | | 5.0 (H/W vendor), 4.0 (H/W vendor) | | |
| GE Fanuc PPCM2 | | 4.0 (H/W vendor) | | |
| GE Fanuc VG4 | | 4.0 (H/W vendor), 3.10 (H/W vendor) | | |
| GE Fanuc VG5 | | 4.0 (H/W vendor) | | |
| Kontron PowerNode3 | | 4.0 (H/W vendor) | | |
| Kontron PowerNode3 (dual processor) | | 4.0 (H/W vendor) | | |
| Kontron V4G4c (quad processor) | | 4.0 (H/W vendor), 3.10 (H/W vendor) | | |
| Kontron VMPC6c (dual processor) | | 4.0 (H/W vendor), 3.11 (H/W vendor) | | |
| Kontron VMPC6c (single processor) | 4.0 (H/W vendor) | 4.0, 3.11 | 178 | |
| Kontron VMPC6d (dual processor) | | 4.0 (H/W vendor), 3.11 (H/W vendor) | | |
| Kontron VMPC6d (single processor) | 4.0 (H/W vendor) | 4.0, 3.11 | 178 | |
| Motorola MCPN765 | | 4.0, 3.11 | | |
| Motorola MCPN905 | | 4.0 | | |
| Motorola MVME5101 | | 4.0, 3.11 | | |
| Motorola MVME5500 | | 4.2 | | |
| Motorola MVME6100 | 5.1 | 4.2, 4.0 | | |
| Motorola PrPMC800 | | 4.0, 3.11 | | |
| Freescale MPC860 PowerQUICC |
| Force PMC/860 | | 3.10a | | |
| Freescale MBX860 | | 3.10a | | |
| Freescale MPC860TFADS | | 4.0, 3.10a | | |
| Freescale MPMC860 | | 4.0, 3.10a | | |
| Freescale MPC8260 PowerQUICC II |
| Embedded Planet RPX Lite 823e | | 4.0 | | |
| Freescale MPC8260ADS | 3.0 | 4.0, 3.10a | | |
| Freescale MPC8260VADS | | 3.10a | | |
| Freescale PQ2FADS_ZU | 4.1 | | | |
| Freescale PPC 603/603e/603ev |
| Force PowerCore-6603 | | 4.0, 3.10a | | |
| Freescale Lite5200 Evaluation Board | 5.4, 5.1 | | | |
| Kontron CVME 603e | | 3.10a | | |
| Motorola MTX | | 4.0, 3.10a | | |
| Motorola MVME1300 | | 3.10a | | |
| Motorola MVME1600 | | 3.10a | | |
| Motorola MVME2300 | | 4.0, 3.10a | | |
| Motorola MVME2600 | | 3.10a | | |
| Motorola MVME3600 | | 4.0, 3.10a | | |
| Motorola PowerStack Series E Systems | | 3.10a | | |
| Motorola Ultra Boards | | 3.10a | | |
| Ultra-based PowerStack RISC PC Systems | | 3.10a | | |
| Freescale PPC 604/604e/604r |
| Force PowerCore-6604 | | 4.0, 3.10a | | |
| Kontron VMPC4b | | 3.10a | | |
| Motorola MTX | | 4.0, 3.10a | | |
| Motorola MVME1300 | | 3.10a | | |
| Motorola MVME1600 | | 3.10a | | |
| Motorola MVME2300 | | 4.0, 3.10a | | |
| Motorola MVME2600 | | 3.10a | | |
| Motorola MVME3600 | | 4.0, 3.10a | | |
| Motorola Ultra Boards | | 3.10a | | |
| Ultra-based PowerStack RISC PC Systems | | 3.10a | | |
| PowerPC 750 (Freescale and IBM) |
| Curtiss-Wright SCP/DCP-122 | | | 178 (custom) | |
| Force PowerCore CPCI-680 | | 4.0, 3.11 | | |
| Force PowerCore CPU-6750 (VME) | | 4.0, 3.10a | | |
| Force PowerPMC-260 | 4.0 | | | |
| GE Fanuc DNA VS750 | | 3.10 (H/W vendor) | | |
| GE Fanuc PPC4A | | 4.0 (H/W vendor), 3.11 (H/W vendor), 3.10 (H/W vendor) | | |
| GE Fanuc VG4 | | 4.0 (H/W vendor), 3.10 (H/W vendor) | | |
| GE Fanuc VMIVME-7050 | | 4.0 (H/W vendor) | | |
| Kontron PowerEngine7 | 4.0 (H/W vendor) | 4.0 | | |
| Kontron VMPC4a | | 3.10a | | |
| Kontron VMPC5a | | 3.10a | | |
| Kontron VMPC6a (dual processor) | | 4.0 (H/W vendor), 3.10 (H/W vendor) | | |
| Kontron VMPC6a (single processor) | 4.0 (H/W vendor) | 4.0, 3.10a | 178 | |
| Marvell EV-64260A (Discovery) | | 4.0 | | |
| Motorola MCP750 | 3.0 | 4.0, 3.10a | | |
| Motorola MCPN750 | 3.0 | 4.0, 3.10a | | |
| Motorola MCPN765 | | 4.0, 3.11 | | |
| Motorola MVME2400 | | 4.0, 3.10a | | |
| Motorola MVME2700 | | 4.0, 3.10a | | |
| Motorola MVME5100 | | 4.0, 3.11 | | |
| Motorola PrPMC750 | 3.0 | 3.10a | | |
| Motorola Sandpoint II (PPCEVAL-SP2-750) | 3.0 | 4.0 | | |
| Motorola Sandpoint III | 4.0 | 4.0 | | |
| Freescale MPC8240, MPC8245 |
| GE Fanuc EP1A | | 4.0 (H/W vendor), 3.10 (H/W vendor) | | |
| Motorola PrPMC600 | | 4.0 | | |
| Tews TVME8240 | | 4.0 (H/W vendor) | | |
| Tews TVME8300 | | 4.0 (H/W vendor) | | |
| Tews TVME8400 | | 4.0 (H/W vendor) | | |
| AMCC 440 (formerly IBM 440) |
| AMCC 440EP | 5.4, 5.1 | | 178 (coming soon) | |
| AMCC 440GP | 4.1 | 4.0 | | |
| AMCC 440GR | 5.4, 5.1 | | | |
| AMCC 440GX | 5.1, 5.0 | 4.0 | | |
| Embedded Planet EP440C | 5.4 (H/W vendor), 5.1 (H/W vendor) | | | |
| Extreme Engineering XChange1002 | | 4.0 (H/W vendor) | | |
| Extreme Engineering XChange1004 | | 4.0 (H/W vendor) | | |
| Extreme Engineering XPedite1000 | | 4.0 (H/W vendor) | | |
| Extreme Engineering XPedite1001 | | 4.0 (H/W vendor) | | |
| Extreme Engineering XPedite1002 | | 4.0 (custom) | | |
| Extreme Engineering XPedite1010 | | 4.0 (H/W vendor) | | |
| Extreme Engineering XPedite1032 | | 4.0 (H/W vendor) | | |
| Xilinx Virtex-5 ML507 Evaluation Platform | 5.4 | | | |
| IBM 970 |
| Apple PowerPC G5 | 5.0 | 4.0 | 178 | |
| Momentum MAPLE-D 970 Evaluation Platform | 5.1 | | | |
| Freescale MPC8548, MPC8560 PowerQUICC III |
| Extreme Engineering XPedite5200 | | 4.2 (H/W vendor) | | |
| Freescale MPC8548E | | 4.2 | | |
| Freescale MPC8560ADS | | 4.0 | | |
| Motorola MVME3100 | | 4.2 | | |
| STx GP3SSA | 5.4 | | | |
| AMCC 460 |
| AMCC 460EX | | | 178 (coming soon) | |
| AMCC 460GT | | | 178 (coming soon) | |
| Freescale MPC8640 |
| Freescale HPCN Evaluation and Development Platform | | 5.0 | | |
| GE Fanuc DSP220 | | 5.0 (H/W vendor) | | |
| GE Fanuc DSP230 | | 5.0 (H/W vendor) | | |
| FreeScale PowerPC 8641 |
| Curtiss-Wright SVME/DMV-184 | | 5.0 (coming soon) | | |
| SH3 |  |  |
 |
 |
| SH7709 |
| Hitachi EBX7709 | 3.0 | | | |
| x86 |  |  |
 |
 |
| Pentium |
| Ampro CM3-P5e | 3.0 | 4.0, 3.10a | | |
| PC-AT/x86-compatibles | 5.4, 5.1, 5.0, 4.1, 4.0, 3.0 | 5.0, 4.2, 4.0, 3.10a | 178 | SE |
| RTD CMC26686CX | | 4.2 (H/W vendor) | | |
| Pentium II |
| Force CPCI-730 | 3.0 | | | |
| Motorola CPV5350 | 3.0 | 4.0, 3.10a | | |
| PC-AT/x86-compatibles | 5.4, 5.1, 5.0, 4.1, 4.0, 3.0 | 5.0, 4.2, 4.0, 3.10a | 178 | SE |
| Pentium III |
| Concurrent Technologies VP 110/010-E or -K | | 4.0 (H/W vendor), 3.10 (H/W vendor) | | |
| Concurrent Technologies VP 110/01x | | 4.0 (H/W vendor), 3.10 (H/W vendor) | | |
| Dynatem DMC | | 4.2 (H/W vendor) | | |
| Force CPCI-730 | 3.0 | | | |
| Force CPCI-735 | 4.0 | | | |
| Force CPCI-736 | 4.0 | | | |
| GE Fanuc VMICPCI-7755 | | 3.10 (H/W vendor) | | |
| GE Fanuc VMICPCI-7756 | | 3.10 (H/W vendor) | | |
| GE Fanuc VMIVME-7750 | | 3.10 (H/W vendor) | | |
| GE Fanuc VMIVME-7751 | | 3.10 (H/W vendor) | | |
| Intel 815E Scalable Performance Board | 4.0 | | | |
| Kontron CP302 | 5.0 | | | |
| Motorola CPN5360 | 3.0 | 4.0, 3.10a | | |
| Motorola CPN5365 | | 4.0, 3.10a | | |
| Motorola CPV5370 | | 4.0, 3.10a | | |
| PC-AT/x86-compatibles | 5.4, 5.1, 5.0, 4.1, 4.0, 3.0 | 5.0, 4.2, 4.0, 3.10a | 178 | SE |
| Intel 386/486 |
| PC-AT/x86-compatibles | 5.4, 5.1, 5.0, 4.1, 4.0, 3.0 | 5.0, 4.2, 4.0, 3.10a | 178 | SE |
| Pentium Pro |
| PC-AT/x86-compatibles | 5.4, 5.1, 5.0, 4.1, 4.0, 3.0 | 5.0, 4.2, 4.0, 3.10a | 178 | SE |
| Pentium IV / IV-M |
| GE Fanuc VMIVME-7805 | | 4.0 (H/W vendor) | | |
| GE Fanuc VMIVME-7851 | | 4.0 (H/W vendor) | | |
| PC-AT/x86-compatibles | 5.4, 5.1, 5.0, 4.1, 4.0, 3.0 | 5.0, 4.2, 4.0, 3.10a | 178 | SE |
| Supermicro P8SGA-V | | 4.2 | 178 | |
| AMD / Athlon / K6 / K7 |
| PC-AT/x86-compatibles | 5.4, 5.1, 5.0, 4.1, 4.0, 3.0 | 5.0, 4.2, 4.0, 3.10a | 178 | SE |
| Cyrix 6x86 and MII |
| PC-AT/x86-compatibles | 5.4, 5.1, 5.0, 4.1, 4.0, 3.0 | 5.0, 4.2, 4.0, 3.10a | 178 | SE |
| Xeon |
| Dell PowerEdge 1750 | | 4.0 | | |
| Dell PowerEdge 1850 | | 4.0 | | |
| IBM BladeCenter HS20 | | 4.0 | | |
| Kontron PENTXM2 | | 5.0 (coming soon) | 178 | SE (coming soon) |
| Pentium M |
| Advantech PCM-9582 | | 4.2 (H/W vendor) | | |
| Dynatem C3PM | | 4.2 (H/W vendor) | | |
| Dynatem C3RM | | 4.2 (H/W vendor) | | |
| Dynatem CPM1 | | 4.2 (H/W vendor) | | |
| Dynatem CRM1 | | 4.2 (H/W vendor) | | |
| Dynatem DPM | | 4.2 (H/W vendor) | | |
| Dynatem RPM | | 4.2 (H/W vendor) | | |
| GE Fanuc VMICPCI-7806 | | 4.0 (H/W vendor) | | |
| GE Fanuc VMIVME-7807 | 5.4 (H/W vendor) | 4.0 (H/W vendor) | | |
| General Dynamics Canada PC3000SBC | | | | SE (H/W vendor) |
| General Dynamics Canada PC6022 | | | | SE (H/W vendor) |
| Intel Pentium M E7501 Development Kit | 5.0, 4.1, 4.0 | 4.0 | | |
| Motorola PrAMC-7201 | 5.1 (H/W vendor) | | | |
| MPL PIP10 | | 4.2 (coming soon) | 178 (coming soon) | |
| PCI Systems cPCI Express Controller | | 4.2 (H/W vendor) | | |
| RTD CMD15886 | | 4.2 (H/W vendor) | | |
| RTD CMX15886 | | 4.2 (H/W vendor) | | |
| Intel Celeron |
| GE Fanuc VMICPCI-7806 | | 4.0 (H/W vendor) | | |
| GE Fanuc VMIVME-7700 | | 4.0 (H/W vendor) | | |
| Intel 815E Scalable Performance Board | 4.0 | | | |
| MPL PIP9 | | 4.2 (coming soon) | 178 (coming soon) | |
| PCI Systems cPCI Express Controller | | 4.2 (H/W vendor) | | |
| RTD CME147786CX | | 4.2 (H/W vendor) | | |
| Core 2 Duo |
| Curtiss-Wright SCP/DCP-1201 | | 5.0 | | |
| Curtiss-Wright SVME/DMV-1901 | | | | SE (H/W vendor) |
| Dynatem DPD | | 4.2 (H/W vendor) | | |
| Dynatem RPD | | 4.2 (H/W vendor) | | |
| PCI Systems cPCI Express Controller | | 4.2 (H/W vendor) | | |