Develop a solid embedded system with a cPCI board and a LynuxWorks™ operating system (OS). Our board support packages (BSPs) for cPCI boards simplify development of demanding applications on CPCI systems.
| x86 |  |  |
 |
 |
| Pentium II |
| Force CPCI-730 | 3.0 | | | |
| Motorola CPV5350 | 3.0 | 4.0, 3.10a | | |
| Pentium III |
| Force CPCI-730 | 3.0 | | | |
| Force CPCI-735 | 4.0 | | | |
| Force CPCI-736 | 4.0 | | | |
| Kontron CP302 | 5.0 | | | |
| Motorola CPN5360 | 3.0 | 4.0, 3.10a | | |
| Motorola CPN5365 | | 4.0, 3.10a | | |
| Motorola CPV5370 | | 4.0, 3.10a | | |
| Pentium M |
| Dynatem C3PM | | 4.2 (H/W vendor) | | |
| Dynatem C3RM | | 4.2 (H/W vendor) | | |
| Dynatem CPM1 | | 4.2 (H/W vendor) | | |
| Dynatem CRM1 | | 4.2 (H/W vendor) | | |
| GE Fanuc VMICPCI-7806 | | 4.0 (H/W vendor) | | |
| General Dynamics Canada PC3000SBC | | | | SE (H/W vendor) |
| General Dynamics Canada PC6022 | | | | SE (H/W vendor) |
| PCI Systems cPCI Express Controller | | 4.2 (H/W vendor) | | |
| Intel Celeron |
| GE Fanuc VMICPCI-7806 | | 4.0 (H/W vendor) | | |
| PCI Systems cPCI Express Controller | | 4.2 (H/W vendor) | | |
| Core 2 Duo |
| Curtiss-Wright SCP/DCP-1201 | | 5.0 | | |
| PCI Systems cPCI Express Controller | | 4.2 (H/W vendor) | | |
| PowerPC |  |  |
 |
 |
| Freescale MPC74xx |
| Extreme Engineering XPedite6032 | | | 178 | |
| Force PowerCore CPCI-680 | | 4.0, 3.11 | | |
| GE Fanuc IMP1A | | 4.0 (H/W vendor) | | |
| Motorola MCPN765 | | 4.0, 3.11 | | |
| Motorola MCPN905 | | 4.0 | | |
| PowerPC 750 (Freescale and IBM) |
| Curtiss-Wright SCP/DCP-122 | | | 178 (custom) | |
| Force PowerCore CPCI-680 | | 4.0, 3.11 | | |
| Motorola MCP750 | 3.0 | 4.0, 3.10a | | |
| Motorola MCPN750 | 3.0 | 4.0, 3.10a | | |
| Motorola MCPN765 | | 4.0, 3.11 | | |
| AMCC 440 (formerly IBM 440) |
| Extreme Engineering XChange1002 | | 4.0 (H/W vendor) | | |
| Extreme Engineering XChange1004 | | 4.0 (H/W vendor) | | |
| Extreme Engineering XPedite1032 | | 4.0 (H/W vendor) | | |