Motorola processor PowerPC® and x86 boards are commonly embedded in system applications based on BlueCat® embedded Linux® or the LynxOS® RTOS. Pre-configured and custom board support packages (BSPs) from LynuxWorks™ simplify the development of embedded systems with Motorola processor boards.
| PowerPC | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Freescale MPC821 | ||||
| Motorola MBX821 | 3.10a | |||
| Freescale MPC74xx | ||||
| Motorola MCPN765 | 4.0, 3.11 | |||
| Motorola MVME5101 | 4.0, 3.11 | |||
| Motorola PrPMC800 | 4.0, 3.11 | |||
| Motorola MVME5500 | 4.2 | |||
| Motorola MCPN905 | 4.0 | |||
| Motorola MVME6100 | 5.1 | 4.2, 4.0 | ||
| Freescale PPC 603/603e/603ev | ||||
| Motorola MVME2300 | 4.0, 3.10a | |||
| Motorola Ultra Boards | 3.10a | |||
| Motorola MVME3600 | 4.0, 3.10a | |||
| Motorola MTX | 4.0, 3.10a | |||
| Motorola MVME1300 | 3.10a | |||
| Motorola MVME1600 | 3.10a | |||
| Motorola MVME2600 | 3.10a | |||
| Motorola PowerStack Series E Systems | 3.10a | |||
| Freescale PPC 604/604e/604r | ||||
| Motorola MVME2300 | 4.0, 3.10a | |||
| Motorola Ultra Boards | 3.10a | |||
| Motorola MVME3600 | 4.0, 3.10a | |||
| Motorola MTX | 4.0, 3.10a | |||
| Motorola MVME1300 | 3.10a | |||
| Motorola MVME1600 | 3.10a | |||
| Motorola MVME2600 | 3.10a | |||
| PowerPC 750 (Freescale and IBM) | ||||
| Motorola Sandpoint III | 4.0 | 4.0 | ||
| Motorola Sandpoint II (PPCEVAL-SP2-750) | 3.0 | 4.0 | ||
| Motorola PrPMC750 | 3.0 | 3.10a | ||
| Motorola MCP750 | 3.0 | 4.0, 3.10a | ||
| Motorola MCPN750 | 3.0 | 4.0, 3.10a | ||
| Motorola MCPN765 | 4.0, 3.11 | |||
| Motorola MVME2400 | 4.0, 3.10a | |||
| Motorola MVME2700 | 4.0, 3.10a | |||
| Motorola MVME5100 | 4.0, 3.11 | |||
| Freescale MPC8240, MPC8245 | ||||
| Motorola PrPMC600 | 4.0 | |||
| Freescale MPC8548, MPC8560 PowerQUICC III | ||||
| Motorola MVME3100 | 4.2 | |||
| x86 | ![]() | ![]() | ![]() | ![]() |
| Pentium II | ||||
| Motorola CPV5350 | 3.0 | 4.0, 3.10a | ||
| Pentium III | ||||
| Motorola CPN5360 | 3.0 | 4.0, 3.10a | ||
| Motorola CPV5370 | 4.0, 3.10a | |||
| Motorola CPN5365 | 4.0, 3.10a | |||
| Pentium M | ||||
| Motorola PrAMC-7201 | 5.1 (H/W vendor) | |||
Learn more about Motorola—a SynergyWorks partner.
![]() |
Copyright © LynuxWorks™, Inc. All rights reserved. Reproduction in whole or in part in any form or medium without express written permission of LynuxWorks is prohibited. | 20 years of embedded excellence |